Property Attributes
- ID#4421109
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHerons Pond
- Zip28215
- StyleTraditional
- Year Built2006
- Price$ 369,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3358
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
An amazing opportunity to own a beautiful home offering an expansive floor plan with plenty of space to spread out! Featuring 5 Large Bedrooms, generously sized living areas, and well appointed finishes throughout, this home delivers the space and flexibility today’s buyers are looking for. Conveniently located just minutes from major amenities, shopping, dining, and more. And it gets even better! Seller is offering up to 4% toward buyer closing costs, prepaid expenses, and/or an interest rate buydown when using Seller’s preferred lender. Incentive is subject to lender approval, loan program restrictions, and terms outlined in the executed contract.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $369,900 |
General Features
| Living Area | 3358 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 107-093-12 |
| Elevation | 3000 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Herons Pond |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From I-485: Take Exit 32 (W.T. Harris Blvd). Follow W.T. Harris Blvd toward the University area. Turn onto Rockmoor Ridge Road and continue to 8401 on the right. |
| High School | Unspecified |
| City | Charlotte |
| Association Name | Herons Pond |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 349800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3358 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1484 |
| SqFt Upper | 1874 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
